Most Recent Valley Park Homes For Sale
| View All Valley Park Homes For Sale | ||
|
255 Bracadale Ave, Valley Park, MO 63088 | $115,000 3 beds, 2.1 baths |
|
349 Emmanuel Ct, Valley Park, MO 63088 | $235,000 4 beds, 3 baths |
|
740-744 Forest Ave, Valley Park, MO 63088 | $41,000 |
Real Estate Resources |
Valley Park Apartments
There are 79 apartments found in and near the Valley Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Amerisave | 02/07/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/07/2012 | $1,158 | 3.750% | 2.000 | 3.943% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings