Most Recent Valley Park Homes For Sale
| View All Valley Park Homes For Sale | ||
|
895 Forest Ave #302, Valley Park, MO 63088 | $109,900 2 beds, 2 baths |
|
251 Wynstay Ave, Valley Park, MO 63088 | $166,900 3 beds, 2 baths |
|
544 Meramec Station Rd, Valley Park, MO 63088 | $69,900 3 beds, 2 baths |
Real Estate Resources |
Valley Park Apartments
There are 125 apartments found in and near the Valley Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.705 | 4.447% | $585 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.493 | 4.388% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings